Matchup | Method |
Derrick Lewis def. Jack May | Round 1-KO |
Mirsad Bektic def. Chas Skelly | Majority Decision (29-27, 29-27, 28-28) |
Dustin Ortiz def. Ray Borg | Split Decision (29-28, 28-29, 29-28) |
Jordan Mein def. Hernani Perpetuo | Split Decision (28-29, 29-28, 29-28) |
Caio Magalhaes def. Luke Zachrich | Round 1-TKO |
Alex White def. Estevan Payan | Round 1-TKO |
Jorge Masvidal def. Pat Healy | Unanimous Decision (30-27, 30-27, 29-28) |
Thiago Alves def. Seth Baczynski | Unanimous Decision (30-27, 30-27, 30-27) |
Khabib Nurmagomedov def. Rafael dos Anjos | Unanimous Decision (30-27, 30-27, 30-27) |
Yoel Romero def. Brad Tavares | Unanimous Decision (30-27, 30-27, 30-27) |
Donald Cerrone def. Edson Barboza | Round 1-Submission |
Miesha Tate def. Liz Carmouche | Unanimous Decision (29-28, 29-28, 29-28) |
Fabricio Werdum def. Travis Browne | Unanimous Decision (50-45, 49-46, 50-45) |
FOLLOW US ON TWITTER: @REALCOMBATMEDIA
LIKE US ON FACEBOOK: REALCOMBATMEDIA
No Comments Yet